| Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
9/28–10/4 | 28 — | 29 — | 30 — | 1 $120.35 | 2 -$85.12 | 3 $56.80 | 4 — | $92.03 |
10/5–10/11 | 5 — | 6 $0.00 | 7 — | 8 — | 9 — | 10 $300.00 | 11 — | $300.00 |
10/12–10/18 | 12 -$210.45 | 13 — | 14 — | 15 — | 16 — | 17 $95.55 | 18 $40.00 | -$74.90 |
10/19–10/25 | 19 -$60.00 | 20 — | 21 — | 22 — | 23 $180.00 | 24 — | 25 — | $120.00 |
10/26–11/1 | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — | 1 — | $0.00 |
Weekly totals and cells are shown in currency. Avg R KPI summarizes risk-normalized performance.